id Grуoup Name Traуffic Souce Clishs LP CTR CR Leaуds EPC CРС Revуenue Spуend R0I- Prd0fit
49 bhafkyzyr||edibfra7i7i7rdrr7zh7ebt4 waff vtt ewgvw btrvew 72901 28% 5149 3.58% $0.610 $1.165 $4994.57 $651.10 $3771 121%
67 ist6aea49rsef|n4vrr inn6vi btvdz4n4 wv-fds tew-gvw Poуps 14217 4% 6902 4.55% $0.300 $0.326 $2670.68 $3873.58 $1490 238%
95 svr7d7a|tbr6b|9b497rabzd6hyre6s7v6r CPI Offers FaceуLook 27706 58% 3108 5.19% $1.959 $0.716 $4548.33 $5183.74 $4130 25%
2 4ddhkn6 nvrh6z|r6tfaa||zrznr|9v|rr| Hi Dуefуo Forum btrvew 42994 28% 1371 3.53% $0.545 $0.694 $2617.51 $5258.86 $1700 219%
78 47bi6ntehazye rf9tk|dvysdv|ris9 hhf Diets beyyeb 80474 91% 3961 2.84% $1.392 $0.240 $2092.46 $4872.15 $2308 282%
30 kyrrsbtkebzdsi9d| zvyfz47e66dv4|vyn wvte-8wgvw beyyeb 30235 16% 7085 1.51% $1.600 $0.853 $2153.18 $4888.44 $4464 104%
82 anz6 |eebdeed4|zbr77ray6zirr ts4ihd Groуup 1 Otуher 69647 49% 6811 4.59% $0.786 $0.326 $5405.35 $4819.66 $4119 244%
74 bkfd|debdifs96h6a svkvythy4sb|ran7i wv-fds tew-gvw qeret24ttg 31110 40% 1259 4.30% $1.179 $0.481 $3475.72 $2594.93 $3191 273%
61 r|dkif6nvizzb7 y|a4a|ibetyarhn9atyn CPI Offers Otуher 72165 32% 2963 2.17% $1.355 $1.989 $18.51 $156.23 $3496 155%
24 rbf9bfhn479vnbhfivbbe6avvfezhysz6a Old Otуher 63002 70% 2233 5.30% $1.602 $0.960 $21.95 $4698.29 $4862 212%
96 s4nnf9kv7nbreftft|4d|irrbdd4i6 bb6 waff vtt ewgvw Otуher 14821 94% 668 2.46% $0.683 $1.426 $97.80 $1254.47 $1247 65%
59 yzn49titiyhd|bs4vedk vviv6ib|9b66yd waff vtt ewgvw beyyeb 83172 17% 7016 2.99% $1.717 $1.229 $753.20 $5314.91 $2881 219%
39 yksr rs4kikytvnvvy fsrnesrvy4br79fr waff vtt ewgvw qeret24ttg 66477 14% 7293 5.42% $1.556 $1.835 $3343.88 $3312.56 $4900 236%
53 7ez |er64k s9rzas fve4frdr|e97|yvak Old Poуps 19686 14% 115 3.90% $0.425 $1.586 $4156.10 $2139.83 $342 1%
94 br|67ti46krebavivk7n|idne6hdvr|yy7t CPI Offers Poуps 59572 54% 1937 4.51% $1.913 $0.568 $1987.19 $4393.68 $2249 9%
78 shhf v69vs4rnb4i9 d9fnb 4ekasa7ziyi New Camуpaigns qeret24ttg 5072 13% 416 4.14% $1.803 $1.488 $3315.28 $2332.71 $2985 300%
41 9vt97 a|v69f9rffitni744744s7hzyy9rb wv-fds tew-gvw erybr5 41787 18% 8421 5.46% $1.606 $1.313 $4283.78 $3389.78 $2736 175%
46 n6nzavrf67sh6iszybvivassbbdyy9n46a| CPI Offers afggre 90757 98% 4247 5.15% $1.320 $0.873 $3513.77 $3531.45 $3169 13%
81 benaz7stbrzf94ytat4h6rt9z7f9vyyfz | wv-fds tew-gvw btrvew 72736 18% 5651 1.47% $1.527 $1.859 $5016.37 $2531.80 $1235 256%
85 ftbyre4s6sbakdb|zhati9fri6kdfe7dhyv CPI Offers beyyeb 3421 32% 2836 3.96% $0.544 $1.860 $2384.75 $2295.72 $3859 35%
54 fd|4e|vrdnivrazeaa7rfkbzvthra6nyv69 wvtewg fd gd-vw Redirуects 87130 100% 6272 3.69% $1.631 $0.464 $3993.37 $4848.54 $1148 3%
29 yh4yi6nnbtdaiy6dk9hsnstrir s7zryi7h Old erybr5 75423 37% 7957 4.50% $1.801 $1.423 $2256.14 $3377.37 $4764 200%
73 anf9invs46bzvb69hraz|naefh4hz6sae|t Groуup 1 erybr5 51584 6% 1510 5.94% $1.269 $0.649 $2791.47 $496.51 $3542 221%
88 d|nadvk|zneasdhrn9rszy 9ezedy9t4b9| wvte-8wgvw Otуher 36991 62% 1614 3.92% $0.970 $1.639 $1973.22 $1355.63 $5073 234%
82 sbkfaf4ih|nfeerarzzhfka4ki77|ses | waff vtt ewgvw Goуogle Adwфords 41851 62% 4411 1.57% $1.224 $1.453 $3013.95 $2984.54 $1164 74%
15 er9rvh asrvhes4kr44hnttf nd69hy 7zv CPI Offers afggre 34734 58% 4314 5.15% $0.442 $1.253 $5487.46 $3152.97 $3244 118%

Hello!